Jump to content

List of Indian states and union territories by GDP

Page extended-protected
From Wikipedia, the free encyclopedia

Nominal GDP (₹ trillions) of Indian states (2019-20)

These are lists of Indian states and union territories by their nominal gross state domestic product (GSDP). GSDP is the sum of all value added by industries within each state or union territory and serves as a counterpart to the national gross domestic product (GDP).[1] As of 2011, the Government accounted for about 21% of the GDP followed by agriculture with 21% and corporate sector at 12%. The remaining 48% is sourced from small proprietorship and partnership companies, unorganized sector and households.[2]

List

GSDP at current prices (in ₹ billions)[3]
State/Union Territory[a] 2022-23 2023-24 Change
Maharashtra * 36,459 (US$430) 40,443 (US$470) Increase 10.93%
Tamil Nadu * 23,934 (US$280) 27,216 (US$320) Increase 13.71%
Karnataka * 22,700 (US$270) 25,007 (US$290) Increase 10.16%
Uttar Pradesh * 22,580 (US$260) 25,479 (US$300) Increase 12.84%
Gujarat * 22,034 (US$260)
West Bengal * 15,318 (US$180) 17,009 (US$200) Increase 11.04%
Rajasthan * 13,579 (US$160) 15,284 (US$180) Increase 12.56%
Telangana * 13,118 (US$150) 15,020 (US$180) Increase 14.5%
Andhra Pradesh * 13,035 (US$150) 14,397 (US$170) Increase 10.44%
Madhya Pradesh * 12,465 (US$150) 13,633 (US$160) Increase 9.37%
Kerala * 10,236 (US$120) 11,461 (US$130) Increase 11.97%
Delhi * 10,147 (US$120) 11,077 (US$130) Increase 9.17%
Haryana * 9,841 (US$120) 10,955 (US$130) Increase 11.33%
Odisha * 7,596 (US$89) 8,535 (US$100) Increase 12.37%
Bihar * 7,464 (US$87) 8,544 (US$100) Increase 14.47%
Punjab * 6,813 (US$80) 7,449 (US$87) Increase 9.34%
Assam * 4,788 (US$56) 5,702 (US$67) Increase 19.1%
Chhattisgarh * 4,644 (US$54) 5,059 (US$59) Increase 8.93%
Jharkhand * 4,174 (US$49) 4,610 (US$54) Increase 10.46%
Uttarakhand * 3,038 (US$36) 3,462 (US$41) Increase 13.97%
Jammu and Kashmir * 2,202 (US$26) 2,411 (US$28) Increase 9.5%
Himachal Pradesh * 1,917 (US$22) 2,074 (US$24) Increase 8.19%
Goa * 891 (US$10)
Tripura * 723 (US$8.50) 826 (US$9.70) Increase 14.21%
Chandigarh * 550 (US$6.40)
Meghalaya * 466 (US$5.50) 531 (US$6.20) Increase 13.98%
Puducherry * 447 (US$5.20) 479 (US$5.60) Increase 7.16%
Sikkim * 427 (US$5.00) 489 (US$5.70) Increase 14.67%
Manipur * 402 (US$4.70)
Nagaland * 372 (US$4.40)
Arunachal Pradesh * 351 (US$4.10)
Mizoram * 307 (US$3.60)
Andaman and Nicobar Islands * 117 (US$1.40)

Zonal contribution

Administrative regions by GDP (2022-23)[3][4]
Zone States/Union Territories GDP (₹ billions) Contribution
Southern Andaman and Nicobar, Andhra Pradesh, Karnataka, Kerala, Lakshadweep, Puducherry, Tamil Nadu, Telangana 83,587 (US$980) 30.6%
Western Dadra and Nagar Haveli and Daman and Diu, Goa, Gujarat, Maharashtra 59,384 (US$690) 21.7%
Northern Chandigarh, Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Ladakh, Punjab, Rajasthan 45,048 (US$530) 16.5%
Central Chhattisgarh, Madhya Pradesh, Uttarakhand, Uttar Pradesh 42,727 (US$500) 15.6%
Eastern Bihar, Jharkhand, Odisha, West Bengal 34,551 (US$400) 12.6%
North-Eastern Assam, Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura 7,835 (US$92) 2.9%
India 273,133 (US$3,200)

Historical data

GSDP at current prices (in ₹ billions)[3]
State/Union Territory 2011–12 2012–13 2013–14 2014–15 2015–16 2016–17 2017–18 2018–19 2019–20 2020–21 2021–22 2022–23
Andaman and Nicobar Islands * 40 (US$0.47) 44 (US$0.51) 50 (US$0.59) 55 (US$0.64) 60 (US$0.70) 68 (US$0.80) 79 (US$0.92) 90 (US$1.10) 98 (US$1.10) 93 (US$1.10) 104 (US$1.20) 117 (US$1.40)
Andhra Pradesh * 3,794 (US$44) 4,114 (US$48) 4,643 (US$54) 5,250 (US$61) 6,042 (US$71) 6,844 (US$80) 7,861 (US$92) 8,737 (US$100) 9,258 (US$110) 9,786 (US$110) 11,485 (US$130) 13,035 (US$150)
Arunachal Pradesh * 111 (US$1.30) 125 (US$1.50) 146 (US$1.70) 180 (US$2.10) 185 (US$2.20) 199 (US$2.30) 225 (US$2.60) 253 (US$3.00) 300 (US$3.50) 305 (US$3.60) 327 (US$3.80) 351 (US$4.10)
Assam * 1,432 (US$17) 1,569 (US$18) 1,777 (US$21) 1,957 (US$23) 2,280 (US$27) 2,544 (US$30) 2,832 (US$33) 3,093 (US$36) 3,469 (US$41) 3,398 (US$40) 4,107 (US$48) 4,788 (US$56)
Bihar * 2,471 (US$29) 2,824 (US$33) 3,171 (US$37) 3,430 (US$40) 3,716 (US$43) 4,211 (US$49) 4,687 (US$55) 5,280 (US$62) 5,819 (US$68) 5,678 (US$66) 6,474 (US$76) 7,464 (US$87)
Chandigarh * 188 (US$2.20) 216 (US$2.50) 248 (US$2.90) 265 (US$3.10) 293 (US$3.40) 324 (US$3.80) 363 (US$4.20) 401 (US$4.70) 434 (US$5.10) 394 (US$4.60) 461 (US$5.40) 550 (US$6.40)
Chhattisgarh * 1,581 (US$19) 1,775 (US$21) 2,068 (US$24) 2,211 (US$26) 2,252 (US$26) 2,628 (US$31) 2,827 (US$33) 3,271 (US$38) 3,447 (US$40) 3,523 (US$41) 4,105 (US$48) 4,644 (US$54)
Delhi * 3,438 (US$40) 3,914 (US$46) 4,440 (US$52) 4,948 (US$58) 5,508 (US$64) 6,161 (US$72) 6,779 (US$79) 7,384 (US$86) 7,929 (US$93) 7,443 (US$87) 8,813 (US$100) 10,147 (US$120)
Goa * 424 (US$5.00) 381 (US$4.50) 359 (US$4.20) 478 (US$5.60) 551 (US$6.40) 630 (US$7.40) 694 (US$8.10) 719 (US$8.40) 750 (US$8.80) 742 (US$8.70) 812 (US$9.50) 891 (US$10)
Gujarat * 6,156 (US$72) 7,245 (US$85) 8,076 (US$95) 9,218 (US$110) 10,290 (US$120) 11,672 (US$140) 13,291 (US$160) 14,922 (US$170) 16,171 (US$190) 16,161 (US$190) 19,209 (US$220) 22,034 (US$260)
Haryana * 2,975 (US$35) 3,470 (US$41) 3,993 (US$47) 4,371 (US$51) 4,955 (US$58) 5,614 (US$66) 6,388 (US$75) 6,989 (US$82) 7,381 (US$86) 7,291 (US$85) 8,689 (US$100) 9,841 (US$120)
Himachal Pradesh * 727 (US$8.50) 828 (US$9.70) 948 (US$11) 1,038 (US$12) 1,142 (US$13) 1,256 (US$15) 1,386 (US$16) 1,484 (US$17) 1,592 (US$19) 1,516 (US$18) 1,722 (US$20) 1,917 (US$22)
Jammu and Kashmir * 783 (US$9.20) 871 (US$10) 956 (US$11) 984 (US$12) 1,172 (US$14) 1,248 (US$15) 1,397 (US$16) 1,599 (US$19) 1,641 (US$19) 1,678 (US$20) 1,886 (US$22) 2,202 (US$26)
Jharkhand * 1,509 (US$18) 1,747 (US$20) 1,886 (US$22) 2,185 (US$26) 2,066 (US$24) 2,362 (US$28) 2,698 (US$32) 3,057 (US$36) 3,103 (US$36) 2,967 (US$35) 3,761 (US$44) 4,174 (US$49)
Karnataka * 6,060 (US$71) 6,954 (US$81) 8,167 (US$96) 9,139 (US$110) 10,452 (US$120) 12,076 (US$140) 13,332 (US$160) 14,794 (US$170) 16,158 (US$190) 16,415 (US$190) 19,781 (US$230) 22,700 (US$270)
Kerala * 3,640 (US$43) 4,123 (US$48) 4,650 (US$54) 5,126 (US$60) 5,620 (US$66) 6,349 (US$74) 7,016 (US$82) 7,883 (US$92) 8,129 (US$95) 7,717 (US$90) 9,245 (US$110) 10,236 (US$120)
Madhya Pradesh * 3,156 (US$37) 3,809 (US$45) 4,395 (US$51) 4,799 (US$56) 5,411 (US$63) 6,498 (US$76) 7,263 (US$85) 8,298 (US$97) 9,279 (US$110) 9,466 (US$110) 10,930 (US$130) 12,465 (US$150)
Maharashtra * 12,804 (US$150) 14,596 (US$170) 16,496 (US$190) 17,791 (US$210) 19,662 (US$230) 21,982 (US$260) 23,528 (US$280) 25,289 (US$300) 26,568 (US$310) 26,107 (US$310) 31,441 (US$370) 36,459 (US$430)
Manipur * 129 (US$1.50) 137 (US$1.60) 162 (US$1.90) 181 (US$2.10) 195 (US$2.30) 213 (US$2.50) 258 (US$3.00) 274 (US$3.20) 298 (US$3.50) 298 (US$3.50) 350 (US$4.10) 402 (US$4.70)
Meghalaya * 199 (US$2.30) 219 (US$2.60) 229 (US$2.70) 232 (US$2.70) 251 (US$2.90) 274 (US$3.20) 295 (US$3.50) 322 (US$3.80) 348 (US$4.10) 338 (US$4.00) 402 (US$4.70) 466 (US$5.50)
Mizoram * 73 (85¢ US) 84 (98¢ US) 103 (US$1.20) 135 (US$1.60) 151 (US$1.80) 172 (US$2.00) 194 (US$2.30) 219 (US$2.60) 250 (US$2.90) 239 (US$2.80) 267 (US$3.10) 307 (US$3.60)
Nagaland * 122 (US$1.40) 141 (US$1.70) 166 (US$1.90) 184 (US$2.20) 195 (US$2.30) 217 (US$2.50) 244 (US$2.90) 265 (US$3.10) 297 (US$3.50) 298 (US$3.50) 323 (US$3.80) 372 (US$4.40)
Odisha * 2,310 (US$27) 2,617 (US$31) 2,965 (US$35) 3,142 (US$37) 3,285 (US$38) 3,928 (US$46) 4,404 (US$52) 4,986 (US$58) 5,375 (US$63) 5,402 (US$63) 6,970 (US$82) 7,596 (US$89)
Puducherry * 168 (US$2.00) 189 (US$2.20) 219 (US$2.60) 226 (US$2.60) 266 (US$3.10) 296 (US$3.50) 321 (US$3.80) 342 (US$4.00) 370 (US$4.30) 362 (US$4.20) 409 (US$4.80) 447 (US$5.20)
Punjab * 2,666 (US$31) 2,977 (US$35) 3,321 (US$39) 3,551 (US$42) 3,901 (US$46) 4,270 (US$50) 4,710 (US$55) 5,125 (US$60) 5,370 (US$63) 5,409 (US$63) 6,277 (US$73) 6,813 (US$80)
Rajasthan * 4,348 (US$51) 4,936 (US$58) 5,510 (US$64) 6,156 (US$72) 6,815 (US$80) 7,606 (US$89) 8,325 (US$97) 9,115 (US$110) 10,000 (US$120) 10,179 (US$120) 11,950 (US$140) 13,579 (US$160)
Sikkim * 112 (US$1.30) 123 (US$1.40) 139 (US$1.60) 154 (US$1.80) 180 (US$2.10) 207 (US$2.40) 260 (US$3.00) 284 (US$3.30) 314 (US$3.70) 330 (US$3.90) 376 (US$4.40) 427 (US$5.00)
Tamil Nadu * 7,515 (US$88) 8,548 (US$100) 9,685 (US$110) 10,727 (US$130) 11,765 (US$140) 13,026 (US$150) 14,651 (US$170) 16,302 (US$190) 17,431 (US$200) 17,881 (US$210) 20,725 (US$240) 23,934 (US$280)
Telangana * 3,594 (US$42) 4,016 (US$47) 4,516 (US$53) 5,058 (US$59) 5,779 (US$68) 6,583 (US$77) 7,501 (US$88) 8,574 (US$100) 9,501 (US$110) 9,431 (US$110) 11,241 (US$130) 13,118 (US$150)
Tripura * 192 (US$2.20) 217 (US$2.50) 256 (US$3.00) 295 (US$3.50) 359 (US$4.20) 395 (US$4.60) 437 (US$5.10) 498 (US$5.80) 542 (US$6.30) 535 (US$6.30) 623 (US$7.30) 723 (US$8.50)
Uttar Pradesh * 7,241 (US$85) 8,224 (US$96) 9,404 (US$110) 10,118 (US$120) 11,378 (US$130) 12,887 (US$150) 14,399 (US$170) 15,822 (US$190) 17,001 (US$200) 16,449 (US$190) 19,756 (US$230) 22,580 (US$260)
Uttarakhand * 1,153 (US$13) 1,316 (US$15) 1,491 (US$17) 1,614 (US$19) 1,772 (US$21) 1,951 (US$23) 2,202 (US$26) 2,303 (US$27) 2,393 (US$28) 2,256 (US$26) 2,671 (US$31) 3,038 (US$36)
West Bengal * 5,205 (US$61) 5,915 (US$69) 6,768 (US$79) 7,181 (US$84) 7,973 (US$93) 8,725 (US$100) 9,747 (US$110) 11,021 (US$130) 11,791 (US$140) 11,418 (US$130) 13,292 (US$160) 15,318 (US$180)
Growth rate (%)[3]
State/Union Territory 2012–13 2013–14 2014–15 2015–16 2016–17 2017–18 2018–19 2019–20 2020–21 2021–22 2022–23
Andaman and Nicobar Islands * Increase11.13 Increase13.6 Increase9.05 Increase10.12 Increase13.33 Increase15.43 Increase14.1 Increase8.46 Decrease-4.66 Increase11.62 Increase12.29
Andhra Pradesh * Increase8.43 Increase12.85 Increase13.08 Increase15.1 Increase13.27 Increase14.86 Increase11.14 Increase5.97 Increase5.7 Increase17.36 Increase13.5
Arunachal Pradesh * Increase13.41 Increase16.22 Increase23.17 Increase3.06 Increase7.53 Increase12.93 Increase12.73 Increase18.51 Increase1.67 Increase7.14 Increase7.34
Assam * Increase9.56 Increase13.31 Increase10.11 Increase16.47 Increase11.59 Increase11.31 Increase9.24 Increase12.13 Decrease-2.03 Increase20.87 Increase16.57
Bihar * Increase14.25 Increase12.3 Increase8.15 Increase8.35 Increase13.31 Increase11.33 Increase12.64 Increase10.2 Decrease-2.41 Increase14.02 Increase15.3
Chandigarh * Increase15.13 Increase14.87 Increase6.96 Increase10.27 Increase10.77 Increase12.08 Increase10.44 Increase8.18 Decrease-9.23 Increase16.84 Increase19.41
Chhattisgarh * Increase12.3 Increase16.52 Increase6.91 Increase1.83 Increase16.72 Increase7.59 Increase15.69 Increase5.37 Increase2.22 Increase16.52 Increase13.12
Delhi * Increase13.84 Increase13.43 Increase11.45 Increase11.32 Increase11.85 Increase10.03 Increase8.92 Increase7.38 Decrease-6.13 Increase18.41 Increase15.13
Goa * Decrease-10.02 Decrease-5.77 Increase33.11 Increase15.14 Increase14.39 Increase10.12 Increase3.61 Increase4.42 Decrease-1.17 Increase9.53 Increase9.73
Gujarat * Increase17.69 Increase11.47 Increase14.13 Increase11.63 Increase13.43 Increase13.87 Increase12.27 Increase8.38 Decrease-0.06 Increase18.86 Increase14.71
Haryana * Increase16.63 Increase15.05 Increase9.49 Increase13.35 Increase13.3 Increase13.79 Increase9.41 Increase5.6 Decrease-1.22 Increase19.18 Increase13.25
Himachal Pradesh * Increase13.89 Increase14.42 Increase9.51 Increase10.09 Increase9.97 Increase10.28 Increase7.1 Increase7.27 Decrease-4.75 Increase13.56 Increase11.36
Jammu and Kashmir * Increase11.35 Increase9.74 Increase2.87 Increase19.11 Increase6.55 Increase11.9 Increase14.42 Increase2.65 Increase2.25 Increase12.38 Increase16.78
Jharkhand * Increase15.77 Increase7.92 Increase15.89 Decrease-5.45 Increase14.34 Increase14.21 Increase13.3 Increase1.51 Decrease-4.4 Increase26.79 Increase10.96
Karnataka * Increase14.75 Increase17.44 Increase11.91 Increase14.36 Increase15.54 Increase10.4 Increase10.96 Increase9.22 Increase1.59 Increase20.51 Increase14.76
Kerala * Increase13.26 Increase12.79 Increase10.22 Increase9.64 Increase12.97 Increase10.51 Increase12.36 Increase3.13 Decrease-5.07 Increase19.79 Increase10.72
Madhya Pradesh * Increase20.71 Increase15.37 Increase9.21 Increase12.74 Increase20.1 Increase11.77 Increase14.25 Increase11.82 Increase2.02 Increase15.46 Increase14.05
Maharashtra * Increase14 Increase13.02 Increase7.85 Increase10.52 Increase11.8 Increase7.03 Increase7.48 Increase5.06 Decrease-1.74 Increase20.44 Increase15.96
Manipur * Increase6.42 Increase17.75 Increase12.03 Increase7.73 Increase9.03 Increase21.11 Increase6.2 Increase8.85 Decrease-0.12 Increase17.64 Increase14.89
Meghalaya * Increase9.81 Increase4.87 Increase1.29 Increase8.1 Increase9.24 Increase7.54 Increase9.04 Increase8.06 Decrease-2.86 Increase19.08 Increase15.74
Mizoram * Increase15.2 Increase23.1 Increase31.24 Increase12.06 Increase13.56 Increase12.76 Increase13.03 Increase14.04 Decrease-4.27 Increase11.59 Increase14.97
Nagaland * Increase15.97 Increase17.64 Increase10.77 Increase6.1 Increase11.26 Increase12.29 Increase8.75 Increase12.02 Increase0.39 Increase8.16 Increase15.14
Odisha * Increase13.3 Increase13.29 Increase6 Increase4.55 Increase19.56 Increase12.12 Increase13.22 Increase7.8 Increase0.5 Increase29.03 Increase8.97
Puducherry * Increase12.23 Increase15.87 Increase3.22 Increase17.91 Increase11.11 Increase8.64 Increase6.36 Increase8.28 Decrease-2.21 Increase13.06 Increase9.28
Punjab * Increase11.67 Increase11.56 Increase6.91 Increase9.85 Increase9.46 Increase10.31 Increase8.81 Increase4.78 Increase0.71 Increase16.06 Increase8.53
Rajasthan * Increase13.5 Increase11.65 Increase11.73 Increase10.69 Increase11.61 Increase9.46 Increase9.49 Increase9.71 Increase1.79 Increase17.39 Increase13.63
Sikkim * Increase10.51 Increase12.35 Increase11.14 Increase17.05 Increase14.71 Increase25.54 Increase9.36 Increase10.7 Increase5.02 Increase14.03 Increase13.35
Tamil Nadu * Increase13.75 Increase13.3 Increase10.75 Increase9.68 Increase10.72 Increase12.47 Increase11.27 Increase6.93 Increase2.58 Increase15.91 Increase15.48
Telangana * Increase11.73 Increase12.45 Increase12.02 Increase14.24 Increase13.92 Increase13.93 Increase14.32 Increase10.81 Decrease-0.74 Increase19.19 Increase16.7
Tripura * Increase12.78 Increase18.14 Increase15.4 Increase21.68 Increase9.86 Increase10.73 Increase13.97 Increase8.69 Decrease-1.19 Increase16.44 Increase16.12
Uttar Pradesh * Increase13.58 Increase14.34 Increase7.6 Increase12.45 Increase13.26 Increase11.73 Increase9.88 Increase7.45 Decrease-3.24 Increase20.1 Increase14.3
Uttarakhand * Increase14.12 Increase13.27 Increase8.29 Increase9.74 Increase10.14 Increase12.86 Increase4.59 Increase3.88 Decrease-5.7 Increase18.41 Increase13.71
West Bengal * Increase13.64 Increase14.44 Increase6.09 Increase11.03 Increase9.44 Increase11.71 Increase13.07 Increase6.99 Decrease-3.17 Increase16.42 Increase15.24

See also

Notes

  1. ^ Territories are ranked basis the data for 2022-23 as the complete data for 2023-24 is not available.

References

  1. ^ "Gross State Domestic Product (GSDP) at Current Prices (as on 31-05-2014)" (PDF). Planning Commission of India. Archived from the original (PDF) on 15 July 2014.
  2. ^ "National economic debate – Stock markets or rigged casinos – talk by Professor Dr. R. Vaidyanathan (IIM Bangalore) – 21 Jan 2011, Mumbai". National Economic Debates. Retrieved 1 November 2016.
  3. ^ a b c d State Gross Domestic Product-Current Prices (Report). Ministry of Statistics and Programme Implementation. Retrieved 1 November 2024.
  4. ^ Relative Economic Performance of Indian States:1960-61 to 2023-24 (PDF) (Report). Economic Advisory Committee. September 2024. p. 11. Retrieved 1 November 2024.